Divisions
| Mens Section A | |||
| Place | Team | Played | Legs |
| 1 | Red Lion A | 8 | 59 |
| 2 | Chicken Ranch | 8 | 47 |
| 3 | Rose & Crown A | 8 | 30 |
| 4 | Britwell Darts | 7 | 18 |
| 5 | Brickmakers | 7 | 8 |
| 5 | Lynch Pin (WITHDRAWN) | ||
| Mens Section B | |||
| Place | Team | Played | Legs |
| 1 | Sneaky Snakes | 10 | 75 |
| 2 | Burnham WMC | 10 | 68 |
| 3 | Black Lion | 10 | 36 |
| 4 | Dog & Pot | 10 | 35 |
| 4 | Rose and Crown B | 10 | 35 |
| 6 | Farnham Royal Mens | 10 | 15 |
| Ladies Section A | |||
| Place | Team | Played | Legs |
| 1 | Rampant Rabbits | 12 | 100 |
| 2 | Burnham Wineos | 12 | 91 |
| 3 | The Poppies | 12 | 74 |
| 4 | Britwell Seven | 12 | 66 |
| 5 | Pink Ladies | 12 | 54 |
| 6 | Dartin Divas | 12 | 44 |
| 7 | Doubley Challenged | 12 | 30 |
| Ladies Section B | |||
| Place | Team | Played | Legs |
| 1 | Faraday Ladies | 10 | 59 |
| 2 | Newcomers | 10 | 58 |
| 3 | British Arrows | 10 | 55 |
| 4 | Rose Budds | 10 | 52 |
| 5 | Langley Village Club | 10 | 51 |
| 6 | The 69ers | 10 | 51 |
